<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Story - Productivity&#187; Tips</title>
	<atom:link href="http://robertstory.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertstory.com</link>
	<description>Well done is better than well said.     -Benjamin Franklin</description>
	<lastBuildDate>Fri, 30 Sep 2011 15:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do this first thing tomorrow INSTEAD of checking your email (Sanders Says)</title>
		<link>http://robertstory.com/2011/09/22/do-this-first-thing-tomorrow-instead-of-checking-your-email-sanders-says/</link>
		<comments>http://robertstory.com/2011/09/22/do-this-first-thing-tomorrow-instead-of-checking-your-email-sanders-says/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:55:46 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/2011/09/22/do-this-first-thing-tomorrow-instead-of-checking-your-email-sanders-says/</guid>
		<description><![CDATA[What&#8217;s the most important meal of the day for your body? Breakfast, of course. &#160; Why? It establishes your metabolism and gives your brain fuel to operate well. &#160;Just the same, if not moreso, breakfast is the most important meal for your mind too. &#160;One braniac refers to the most important hour of your day:&#8230; <a href="http://robertstory.com/2011/09/22/do-this-first-thing-tomorrow-instead-of-checking-your-email-sanders-says/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>What&#8217;s the most important meal of the day for your body? Breakfast, of course. &nbsp;  Why? It establishes your metabolism and gives your brain fuel to operate well. &nbsp;Just the same, if not moreso, breakfast is the most important meal for your mind too. &nbsp;One braniac refers to the most important hour of your day: Hour One. &nbsp;What you put into your mind during Hour One is critical.  So what do you feed it? When you check your email, you graze on the random. Yet, many of my friends start out EVERY day by doing just that. &nbsp;Think about the message that your Inbox (with 100 or more emails waiting to be answered) sends to your subconcious: &#8220;We are behind, overwhelmed, hurry!&#8221;</p>
</blockquote>
<p>I am so guilty of this. I wake up in the morning by my iPhone alarm, sit up on the edge of the bed and read email. It is no wonder that after that I have trouble focusing on any reading or study. Read the rest of Tim&#8217;s thoughts and recommendations on this topic at <a href="http://sanderssays.typepad.com/sanders_says/2011/09/do-this-first-thing-tomorrow-instead-of-checking-your-email.html" target="_blank">Sanders Says.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2011/09/22/do-this-first-thing-tomorrow-instead-of-checking-your-email-sanders-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organise Your Life With Evernote</title>
		<link>http://robertstory.com/2010/11/03/organise-your-life-with-evernote/</link>
		<comments>http://robertstory.com/2010/11/03/organise-your-life-with-evernote/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:41:50 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[evernote]]></category>

		<guid isPermaLink="false">http://robertstory.com/2010/11/03/organise-your-life-with-evernote/</guid>
		<description><![CDATA[With as much information as gets thrown at me every day, having good systems to take in, use and retrieve that information is critical. One of the tools I&#8217;ve found to be effective is Evernote, and my friend Frank Bradley has put together a really helpful article on how you can organize your live with&#8230; <a href="http://robertstory.com/2010/11/03/organise-your-life-with-evernote/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span class="full-image-float-left ssNonEditable"><span><img style="float: right;" src="http://www.stopthinksocial.com/storage/frank-bradley/evernote.png?__SQUARESPACE_CACHEVERSION=1288673174032" alt="" width="166" height="103" /></span></span>With as much information as gets thrown at me every day, having good systems to take in, use and retrieve that information is critical. One of the tools I&#8217;ve found to be effective is Evernote, and my friend Frank Bradley has put together a really helpful article on how you can organize your live with Evernote&#8230;.read more on his blog at <a href="http://www.stopthinksocial.com/blog/2010/11/2/organise-your-life-with-evernote.html">StopThinkSocial &#8211; Blog &#8211; Organise your Life with&nbsp;Evernote</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2010/11/03/organise-your-life-with-evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 ways to edit your presentation</title>
		<link>http://robertstory.com/2009/01/28/9-ways-to-edit-your-presentation/</link>
		<comments>http://robertstory.com/2009/01/28/9-ways-to-edit-your-presentation/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:37:20 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=191</guid>
		<description><![CDATA[9 ways to edit your presentation : Speaking about Presenting Long presentations rarely achieve more than short ones. The longer the presentation, the more information there is for audience members to process. And so the less likely they are to get your core message.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speakingaboutpresenting.com/content/edit-presentation/">9 ways to edit your presentation : Speaking about Presenting</a><br />
<blockquote><a href="http://www.speakingaboutpresenting.com/wp-content/uploads/2009/01/blaise-pascal-with-quote.gif"><img style="float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" class="aligncenter size-large wp-image-2164" title="blaise-pascal-with-quote" src="http://www.speakingaboutpresenting.com/wp-content/uploads/2009/01/blaise-pascal-with-quote-600x450.gif" alt="blaise-pascal-with-quote" width="300" height="226" /></a>Long presentations rarely achieve more than short ones. The longer the presentation, the more information there is for audience members to process. And so the less likely they are to get your core message.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2009/01/28/9-ways-to-edit-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Accomplishing and Action &#124; Tools for Thought</title>
		<link>http://robertstory.com/2008/11/11/the-difference-between-accomplishing-and-action-tools-for-thought/</link>
		<comments>http://robertstory.com/2008/11/11/the-difference-between-accomplishing-and-action-tools-for-thought/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:21:47 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=182</guid>
		<description><![CDATA[If there’s one distinguishing concept between GTD and other productivity systems, it’s the deliberate split between defining a successful outcome and the very next action step toward accomplishing it. To Do lists tend not to make the distinction, which can mean the difference between the item being perceived as actionable or not actionable. Read further&#8230; <a href="http://robertstory.com/2008/11/11/the-difference-between-accomplishing-and-action-tools-for-thought/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>
<blockquote><a href="http://tools-for-thought.com/wp-content/uploads/2008/11/next-actions.jpg"><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" class="alignright size-full wp-image-553" title="next-actions" src="http://tools-for-thought.com/wp-content/uploads/2008/11/next-actions.jpg" alt="" /></a>If there’s one distinguishing concept between GTD and other productivity systems, it’s the deliberate split between defining a successful outcome and the very next action step toward accomplishing it.</p>
<p>To Do lists tend not to make the distinction, which can mean the difference between the item being perceived as actionable or not actionable.</p>
<p><a href="http://tools-for-thought.com/2008/11/11/the-difference-between-accomplishing-and-action/">Read further details on this at: Tools for Thought</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/11/11/the-difference-between-accomplishing-and-action-tools-for-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Productivity Habit</title>
		<link>http://robertstory.com/2008/09/16/the-ultimate-productivity-habit/</link>
		<comments>http://robertstory.com/2008/09/16/the-ultimate-productivity-habit/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:33:09 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=174</guid>
		<description><![CDATA[The Ultimate Productivity Habit &#124; PickTheBrain &#124; Motivation and Self Improvement Writing focuses your thinking. When you write something down, you aren’t just creating a paper record, you’re changing the way you think about it. Writing down a goal changes a whim into a conviction. Writing down your expenses changes excessive spending from a bad&#8230; <a href="http://robertstory.com/2008/09/16/the-ultimate-productivity-habit/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pickthebrain.com/blog/the-ultimate-productivity-habit/">The Ultimate Productivity Habit | PickTheBrain | Motivation and Self Improvement</a><br />
<blockquote><img src="http://www.pickthebrain.com/blog/wp-content/uploads/2008/09/writing-things-down.jpg" class="right off" alt="writing-things-down" align="right" height="186" width="189" />Writing focuses your thinking.  When you write something down, you aren’t just creating a paper record, you’re changing the way you think about it.  Writing down a goal changes a whim into a conviction.  Writing down your expenses changes excessive spending from a bad habit to a conscious choice.  Writing down your idea turns a vague suggestion into a clear concept.</p>
<p>Writing is like an upgrade to your thinking.  In the normal flow of thought, you can’t edit typos and make adjustments.  If you get distracted, it can be hard to return to your place.  And since your short term memory is only about 5-9 items long, you can’t think over more complex ideas.</p>
<p>When you start writing things down, you have an upgraded level of thinking about them.  Writing things down makes you more aware of opportunities and problems, like a temporary boost to your IQ.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/09/16/the-ultimate-productivity-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Quality Leadership</title>
		<link>http://robertstory.com/2008/05/14/defining-quality-leadership/</link>
		<comments>http://robertstory.com/2008/05/14/defining-quality-leadership/#comments</comments>
		<pubDate>Thu, 15 May 2008 00:55:50 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=157</guid>
		<description><![CDATA[Anne Benedict: Defining Quality Leadership from Behance Magazine &#8220;No team, creative or otherwise, can exist without focus or direction. However, success rarely occurs in dictator-esque environments. &#8220;Good leadership and management practices apply across all types of work, both creative and traditional, because the common denominator is people. People in every oeuvre have skills, motivations, aspirations,&#8230; <a href="http://robertstory.com/2008/05/14/defining-quality-leadership/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behancemag.com/Anne-Benedict-Defining-Quality-Leadership/5712">Anne Benedict: Defining Quality Leadership from Behance Magazine</a> <br /> <br />
<blockquote>&#8220;No team, creative or otherwise, can exist without focus or direction. However, success rarely occurs in dictator-esque environments. &#8220;Good leadership and management practices apply across all types of work, both creative and traditional, because the common denominator is people. People in every oeuvre have skills, motivations, aspirations, personalities; each person brings their own mix to the table. Work, by nature, is accomplished through groups of people working towards a common goal and leading and managing are fundamental to the effectiveness of reaching that goal.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/05/14/defining-quality-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBR: Are You Spending Your Time the Right Way?</title>
		<link>http://robertstory.com/2008/05/02/hbr-are-you-spending-your-time-the-right-way/</link>
		<comments>http://robertstory.com/2008/05/02/hbr-are-you-spending-your-time-the-right-way/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:03:25 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s a three-step plan for allocating your time wisely and strategically. Though most managers understand intellectually that time is their scarcest resource, few make the effort to gain a strategic perspective on how they spend their hours each week. Still fewer make a regular practice of keeping track of how the priorities they say are&#8230; <a href="http://robertstory.com/2008/05/02/hbr-are-you-spending-your-time-the-right-way/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a three-step plan for allocating your time wisely and strategically.</p>
<blockquote><p>
Though most managers understand intellectually that time is their scarcest resource, few make the effort to gain a strategic perspective on how they spend their hours each week. Still fewer make a regular practice of keeping track of how the priorities they say are most important jibe with the way they actually spend their time. &#8220;Those we label natural born leaders know how to leverage their time,&#8221; writes Warren Blank in The 108 Skills of Natural Born Leaders (Amacom, 2001). For those in whom this talent is not innate, here&#8217;s how to do it.</p></blockquote>
<p><a href="http://conversationstarter.hbsp.com/2008/04/are_you_spending_your_time_the_1.html">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/05/02/hbr-are-you-spending-your-time-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid getting hooked</title>
		<link>http://robertstory.com/2008/05/01/how-to-avoid-getting-hooked/</link>
		<comments>http://robertstory.com/2008/05/01/how-to-avoid-getting-hooked/#comments</comments>
		<pubDate>Thu, 01 May 2008 14:57:22 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=150</guid>
		<description><![CDATA[Official Google Blog: How to avoid getting hooked Millions of people have gotten &#8220;urgent&#8221; emails asking them to take immediate action to prevent some impending disaster. &#8220;Our bank has a new security system. Update your information now or you won&#8217;t be able to access your account,&#8221; or &#8220;We couldn&#8217;t verify your information; click here to&#8230; <a href="http://robertstory.com/2008/05/01/how-to-avoid-getting-hooked/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googleblog.blogspot.com/2008/04/how-to-avoid-getting-hooked.html">Official Google Blog: How to avoid getting hooked</a> </p>
<blockquote><p>Millions of people have gotten &#8220;urgent&#8221; emails asking them to take immediate action to prevent some impending disaster. &#8220;Our bank has a new security system. Update your information now or you won&#8217;t be able to access your account,&#8221; or &#8220;We couldn&#8217;t verify your information; click here to update your account.&#8221; Sometimes the email claims that something awful will happen to the sender (or a third party), as in &#8220;The sum of $30,000,000 is going to go to the Government unless you help me transfer it to your bank account.&#8221;</p>
<p>People who click on the links in these emails may see a web page that looks like a legitimate site they&#8217;ve visited before. Because the page looks familiar, these people enter their username, password, or other private information on the site. What they&#8217;ve actually done is given an unknown third party all the information needed to hijack their account, steal their money, or open up new lines of credit in their name. They just fell for a phishing attack.</p>
</blockquote>
<p>This is an excellent write-up on this issue. If it doesn&#8217;t benefit you, it will benefit someone that you know. Click the link at the top to read the entire post.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/05/01/how-to-avoid-getting-hooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Rules for Communicating Clearly and Concisely in Email « Web Worker Daily</title>
		<link>http://robertstory.com/2007/10/08/7-rules-for-communicating-clearly-and-concisely-in-email-%c2%ab-web-worker-daily/</link>
		<comments>http://robertstory.com/2007/10/08/7-rules-for-communicating-clearly-and-concisely-in-email-%c2%ab-web-worker-daily/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 15:54:21 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=144</guid>
		<description><![CDATA[As email is the prevalent form of communication for many web workers, it’s gotten a lot of attention: how to handle your email, how to empty your inbox, email etiquette, and more. But perhaps not enough time is spent learning about how to communicate with email. And more specifically, how to communicate clearly and concisely,&#8230; <a href="http://robertstory.com/2007/10/08/7-rules-for-communicating-clearly-and-concisely-in-email-%c2%ab-web-worker-daily/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://www.gerryriskin.com/stockdown.jpg&amp;imgrefurl=http://www.gerryriskin.com/law-firm-training-bad-email-etiquette-can-send-client-relations-plummeting.html&amp;h=596&amp;w=596&amp;sz=178&amp;hl=en&amp;start=39&amp;sig2=Q1KyMnJSh0fcKli4OcqOkw&amp;tbnid=ju2GfLgZ8MVBTM:&amp;tbnh=135&amp;tbnw=135&amp;ei=LlIKR9eXFoWWiwHk3eHnDA&amp;prev=/images%3Fq%3Demail%2Betiquette%26start%3D36%26gbv%3D2%26ndsp%3D18%26svnum%3D10%26hl%3Den%26sa%3DN"><img src="http://tbn0.google.com/images?q=tbn:ju2GfLgZ8MVBTM:http://www.gerryriskin.com/stockdown.jpg" style="border: 1px solid " class="alignleft" height="135" width="135" /></a>  As email is the prevalent form of communication for many web workers, it’s gotten a lot of attention: how to handle your email, how to empty your inbox, email etiquette, and more.</p>
<p>But perhaps not enough time is spent learning about how to communicate with email. And more specifically, how to communicate clearly and concisely, two crucial aspects of communication that are often overlooked.</p>
<p>How many times have you received a rambling and incoherent email? How many times have you hit “Delete” because you have no idea what the person wants and no time to sort through the long message?</p>
<p>The truth is that people don’t have time for long emails, and they don’t have time to try to find out exactly what you want. You have to tell them, in as short an email as possible.</p>
<p>Misunderstandings are also a problem, because of the nature of email. People are often ambiguous, and their messages are interpreted differently than they intended, leading to a waste of time and energy.</p>
<p><a href="http://webworkerdaily.com/2007/10/05/7-rules-for-communicating-clearly-and-concisely-in-email/trackback/">Communicate clearly and concisely with the following rules</a><a href="http://webworkerdaily.com/2007/10/05/7-rules-for-communicating-clearly-and-concisely-in-email/trackback/">&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/10/08/7-rules-for-communicating-clearly-and-concisely-in-email-%c2%ab-web-worker-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep: Reboot Your Brain with a Caffeine Nap &#8211; Lifehacker</title>
		<link>http://robertstory.com/2007/10/02/sleep-reboot-your-brain-with-a-caffeine-nap-lifehacker/</link>
		<comments>http://robertstory.com/2007/10/02/sleep-reboot-your-brain-with-a-caffeine-nap-lifehacker/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 14:44:09 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=141</guid>
		<description><![CDATA[Scientists say that a successful midday nap depends on two things: timing and (no kidding) caffeine consumption. Experiments performed at Loughborough University in the UK showed that the sleep-deprived need only a cup of coffee and 15 minutes of shut-eye to feel amazingly refreshed. Seriously, this combines COFFEE and a NAP! How much closer to&#8230; <a href="http://robertstory.com/2007/10/02/sleep-reboot-your-brain-with-a-caffeine-nap-lifehacker/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.google.com/imgres?imgurl=http://customersrock.files.wordpress.com/2007/06/coffee.jpg&amp;imgrefurl=http://customersrock.wordpress.com/2007/06/10/growing-the-business-coffee-house-blues/&amp;h=847&amp;w=567&amp;sz=331&amp;hl=en&amp;start=26&amp;sig2=YutFxeFKLeD_UT_DvhSoQA&amp;tbnid=bZJKUkEEiYfuQM:&amp;tbnh=145&amp;tbnw=97&amp;ei=jVgCR6jiMIOQjgGj0MjpBg&amp;prev=/images%3Fq%3Dcoffee%26start%3D18%26gbv%3D2%26ndsp%3D18%26svnum%3D10%26hl%3Den%26sa%3DN"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:bZJKUkEEiYfuQM:http://customersrock.files.wordpress.com/2007/06/coffee.jpg" height="145" width="97" /></a><br />
<blockquote><i>Scientists say that a successful midday nap depends on two things: timing and (no kidding) caffeine consumption. Experiments performed at Loughborough University in the UK showed that the sleep-deprived need only a cup of coffee and 15 minutes of shut-eye to feel amazingly refreshed.</i></p>
<p>Seriously, this combines COFFEE and a NAP! How much closer to perfect can you get? <img src='http://robertstory.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://lifehacker.com/software/sleep/reboot-your-brain-with-a-caffeine-nap-306029.php">Read how on Lifehacker&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/10/02/sleep-reboot-your-brain-with-a-caffeine-nap-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: robertstory.com @ 2012-02-08 02:54:36 -->
