<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Story - Productivity&#187; Tools</title>
	<atom:link href="http://robertstory.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://robertstory.com</link>
	<description>Well done is better than well said.     -Benjamin Franklin</description>
	<lastBuildDate>Mon, 05 Mar 2012 14:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Voice Arrives on iPhones with HTML5-Powered Webapp &#8211; Google Voice &#8211; Lifehacker</title>
		<link>http://robertstory.com/2010/01/26/google-voice-arrives-on-iphones-with-html5-powered-webapp-google-voice-lifehacker/</link>
		<comments>http://robertstory.com/2010/01/26/google-voice-arrives-on-iphones-with-html5-powered-webapp-google-voice-lifehacker/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:02:50 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/2010/01/26/google-voice-arrives-on-iphones-with-html5-powered-webapp-google-voice-lifehacker/</guid>
		<description><![CDATA[Google is finally releasing the next best thing: a mobile site that basically replicates a dedicated Google Voice app. The big advantage of Google&#8217;s new Voice app (which is already showing up for Voice users at Lifehacker HQ) is the direct contact access. Rather than having to store secondary numbers or use the somewhat old-school-looking [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lytebox" href="http://cache.gawker.com/assets/images/17/2010/01/google_voice_front.jpg"><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" src="http://cache.gawker.com/assets/images/17/2010/01/500x_google_voice_front.jpg" class="left image500" width="500" /></a>Google is finally releasing the next best thing: a mobile site that basically replicates a dedicated Google Voice app.<br />
<blockquote>The big advantage of Google&#8217;s new Voice app (which is already showing up for Voice users at Lifehacker HQ) is the direct contact access. Rather than having to store secondary numbers or use the somewhat old-school-looking Voice mobile site to pull up your contacts, Google Voice&#8217;s new webapp provides super-quick, as-you-type access to your Google Contacts.</p></blockquote>
<p><a href="http://lifehacker.com/5456757/google-voice-arrives-on-iphones-with-html5+powered-webapp?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+lifehacker%2Ffull+%28Lifehacker%29&amp;utm_content=Bloglines">Google Voice Arrives on iPhones with HTML5-Powered Webapp &#8211; Google Voice &#8211; Lifehacker</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8633d0c7-940f-85b4-9d7f-3cf2ebd3ea58" /></div>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2010/01/26/google-voice-arrives-on-iphones-with-html5-powered-webapp-google-voice-lifehacker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Challenge Microsoft With Computer Operating System  &#8211; Bloomberg.com</title>
		<link>http://robertstory.com/2009/07/08/google-to-challenge-microsoft-with-computer-operating-system-bloomberg-com/</link>
		<comments>http://robertstory.com/2009/07/08/google-to-challenge-microsoft-with-computer-operating-system-bloomberg-com/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:37:37 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=198</guid>
		<description><![CDATA[July 8 (Bloomberg) &#8212; Google Inc., owner of the most- visited Internet search engine, is developing a computer operating system based on its Chrome Web browser, taking aim at Microsoft Corp. in its strongest market. The system will be designed at first for low-cost laptops called netbooks, Google said in a blog post. The company [...]]]></description>
			<content:encoded><![CDATA[<p>July 8 (Bloomberg) &#8212; Google Inc., owner of the most- visited Internet search engine, is developing a computer operating system based on its Chrome Web browser, taking aim at Microsoft Corp. in its strongest market.</p>
<p>The system will be designed at first for low-cost laptops called netbooks, Google said in a blog post. The company is in talks with partners on the project and computers running the software will be available in the second half of 2010.</p>
<p>via <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aTd2k.YdQZ.Y">Google to Challenge Microsoft With Computer Operating System  &#8211; Bloomberg.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2009/07/08/google-to-challenge-microsoft-with-computer-operating-system-bloomberg-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome is now available for Windows OS</title>
		<link>http://robertstory.com/2008/09/02/google-chrome-is-now-available-for-windows-os/</link>
		<comments>http://robertstory.com/2008/09/02/google-chrome-is-now-available-for-windows-os/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:46:21 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=171</guid>
		<description><![CDATA[If you are on Windows, you can now try out the Google Chrome browser. So far, it appears to be pretty speedy and handles all of my normal sites well. http://www.google.com/chrome/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/chrome/thankyou.html?utm_campaign=en&#038;utm_source=en-blog-ogb&amp;utm_medium=blog&#038;brand=CHMP&amp;oneclickinstalled="></a><br />If you are on Windows, you can now try out the Google Chrome browser.<br />
<h2><img style="float: left; margin-top: 10px; margin-bottom: 10px; margin-right: 10px;" class="inline" src="http://www.google.com/tools/dlpage/res/chrome/images/chrome-205_noshadow.png" alt="" width="79" height="79" /></h2>
<p>So far, it appears to be pretty speedy and handles all of my normal sites well.</p>
<p>http://www.google.com/chrome/<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/09/02/google-chrome-is-now-available-for-windows-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Folders in Google Docs</title>
		<link>http://robertstory.com/2008/03/26/colored-folders-in-google-docs/</link>
		<comments>http://robertstory.com/2008/03/26/colored-folders-in-google-docs/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:06:04 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=147</guid>
		<description><![CDATA[&#8220;Google Docs lets you select a color for each of your folders, a feature that has been previously available in Gmail. The color will be used to represent a folder in the sidebar and in the document list, so you can easily spot related documents.&#8221; When&#8217;s the last time you looked at Google Docs? With [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Google Docs lets you select a color for each of your folders, a feature that has been previously available in Gmail. The color will be used to represent a folder in the sidebar and in the document list, so you can easily spot related documents.&#8221;<br />
<blockquote>When&#8217;s the last time you looked at Google Docs? With all of the improvements, this is quickly becoming a handy alternative to Microsoft Office. Read more at <a href="http://googlesystem.blogspot.com/2008/03/colored-folders-in-google-docs.html">Google Operating System&#8230;</a> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2008/03/26/colored-folders-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Presentations Finally Launched</title>
		<link>http://robertstory.com/2007/09/18/google-presentations-finally-launched/</link>
		<comments>http://robertstory.com/2007/09/18/google-presentations-finally-launched/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 09:33:07 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=140</guid>
		<description><![CDATA[Google Presentations Finally Launched &#8220;Google has finally released the presentation app. You can only import Microsoft PowerPoint files that have less than 10 MB and export a presentation as an HTML file with images. You can change the theme or the layout of a slide, but there aren&#8217;t too many options available. There&#8217;s also an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlesystem.blogspot.com/2007/09/google-presentations-finally-launched.html">Google Presentations Finally Launched</a> <br /> <br />
<blockquote>&#8220;Google has finally released the presentation app. You can only import Microsoft PowerPoint files that have less than 10 MB and export a presentation as an HTML file with images. You can change the theme or the layout of a slide, but there aren&#8217;t too many options available. There&#8217;s also an option to create the first slide of a presentation from a document, but it only works for short documents.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/09/18/google-presentations-finally-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request library books from Amazon pages &#124; 43 Folders</title>
		<link>http://robertstory.com/2007/08/15/request-library-books-from-amazon-pages-43-folders/</link>
		<comments>http://robertstory.com/2007/08/15/request-library-books-from-amazon-pages-43-folders/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:10:47 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=136</guid>
		<description><![CDATA[Still awesome, still works: Request library books from Amazon pages &#124; 43 Folders Jon Udell’s little wizard [direct link] lets you generate a bookmarklet for requesting a library book—based on the Amazon page you’re currently viewing. It’s clearly a flawless lifehack.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.43folders.com/2007/07/10/amazon-library-bookmarklet/">Still awesome, still works: Request library books from Amazon pages | 43 Folders</a> <br /> <br />
<blockquote>Jon Udell’s little wizard [<a href="http://weblog.infoworld.com/udell/stories/2002/12/11/librarylookupGenerator.html">direct link</a>] lets you generate a bookmarklet for requesting a library book—based on the Amazon page you’re currently viewing. It’s clearly a flawless lifehack.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/08/15/request-library-books-from-amazon-pages-43-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google phone search now has maps</title>
		<link>http://robertstory.com/2007/06/29/google-phone-search-now-has-maps/</link>
		<comments>http://robertstory.com/2007/06/29/google-phone-search-now-has-maps/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 02:43:17 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=131</guid>
		<description><![CDATA[&#8220;Today, your GOOG-411 experience just got better: during your call to GOOG-411, just say &#8220;map it&#8221;, and you&#8217;ll get a text message with the details of your search plus a link to a map of your results right on your mobile phone.&#8221; &#160;Official Google Blog: 1-800-GOOG-411: now with maps]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiledevice.ru/Images/news_1625_SSmall.jpg"><img style="border: 1px solid ;" src="http://tbn0.google.com/images?q=tbn:mi3bLJVjYZW29M:http://mobiledevice.ru/Images/news_1625_SSmall.jpg" height="82" width="46" /></a><i> </i>&#8220;Today, your GOOG-411 experience just got better: during your call to GOOG-411, just say &#8220;map it&#8221;, and you&#8217;ll get a text message with the details of your search plus a link to a map of your results right on your mobile phone.&#8221;<br />
<blockquote><a href="http://googleblog.blogspot.com/2007/06/1-800-goog-411-now-with-maps.html">&nbsp;Official Google Blog: 1-800-GOOG-411: now with maps</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/06/29/google-phone-search-now-has-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar for mobile devices</title>
		<link>http://robertstory.com/2007/05/25/calendar-for-mobile-devices/</link>
		<comments>http://robertstory.com/2007/05/25/calendar-for-mobile-devices/#comments</comments>
		<pubDate>Fri, 25 May 2007 16:05:05 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=126</guid>
		<description><![CDATA[Official Google Blog: Calendar for mobile devices Just visit calendar.google.com from your phone, and you&#8217;ll see your agenda of upcoming events, complete with details like date, time, location, description, and guest list.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp1.blogger.com/_Ap14FtNN91w/RlOeFV8PxvI/AAAAAAAAAHA/mnHXNd9Nqhg/s1600-h/Mobile+Cal+image.jpg"><img style="cursor: pointer;" src="http://bp1.blogger.com/_Ap14FtNN91w/RlOeFV8PxvI/AAAAAAAAAHA/mnHXNd9Nqhg/s320/Mobile+Cal+image.jpg" alt="" id="BLOGGER_PHOTO_ID_5067567820348311282" border="0" /></a><br /><a href="http://googleblog.blogspot.com/2007/05/calendar-for-mobile-devices.html">Official Google Blog: Calendar for mobile devices</a> <br /> <br />
<blockquote>Just visit calendar.google.com from your phone, and you&#8217;ll see your agenda of upcoming events, complete with details like date, time, location, description, and guest list.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/05/25/calendar-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheets adds charts</title>
		<link>http://robertstory.com/2007/04/18/google-spreadsheets-adds-charts/</link>
		<comments>http://robertstory.com/2007/04/18/google-spreadsheets-adds-charts/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 13:52:36 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=123</guid>
		<description><![CDATA[To do this on an existing spreadsheet, click the [Add Chart] icon. &#8220;Your chart choices include columns, bars, lines, pie, and scatter, each with a handful of sub-types (such as 2D and 3D). You can specify what range of data to include in the chart and add labels and a legend. Plus, you can export [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Google%20charts.png" src="http://lifehacker.com/assets/resources/2007/04/Google%20charts.png" height="226" width="475" /></p>
<p>To do this on an existing spreadsheet, click the [Add Chart] icon.</p>
<blockquote><p>&#8220;Your chart choices include columns, bars, lines, pie, and scatter, each with a handful of sub-types (such as 2D and 3D). You can specify what range of data to include in the chart and add labels and a legend. Plus, you can export charts in PNG format.&#8221;</p>
<p><a href="http://www.lifehacker.com/software/google-spreadsheets/google-spreadsheets-adds-charts-253222.php">Google Spreadsheets adds charts &#8211; Lifehacker</a> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/04/18/google-spreadsheets-adds-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Skype from your cell phone</title>
		<link>http://robertstory.com/2007/04/17/use-skype-from-your-cell-phone/</link>
		<comments>http://robertstory.com/2007/04/17/use-skype-from-your-cell-phone/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 15:43:35 +0000</pubDate>
		<dc:creator>Robert Story</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://robertstory.com/?p=122</guid>
		<description><![CDATA[Skype Your Cellphone &#8211; Forbes.com &#8230;the mobile phone does not need any special hardware and there is no need for a broadband connection or even a Wi- Fi connection. You simply download the iSkoot software from the iSkoot&#8217;s Web site. Then, when you want to chat over Skype, the call is routed over a regular [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.iskoot.com/assets/logo_top_bar.gif" height="97" width="770" /></p>
<p><a href="http://www.forbes.com/finance/2007/04/16/iskoot-motorola-ebay-pf-guru-in_nh_0416unwired_inl.html">Skype Your Cellphone &#8211; Forbes.com</a> <br /> <br />
<blockquote><i>&#8230;the mobile phone does not need any special hardware and there is no need for a broadband connection or even a Wi- Fi connection. You simply download the iSkoot software from the iSkoot&#8217;s Web site. Then, when you want to chat over Skype, the call is routed over a regular mobile network which then connects to iSkoot&#8217;s servers. The servers bridge the call to Skype&#8217;s Internet network.<br /></i></p></blockquote>
<p><b>Note</b>: I tried this just a few minutes ago and was <u>extremely impressed</u> with the ease of use and the quality of the call.</p>
]]></content:encoded>
			<wfw:commentRss>http://robertstory.com/2007/04/17/use-skype-from-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: robertstory.com @ 2012-05-22 04:42:45 -->
